Product
-
-
-
Product
-
-
Helical Pile
-
-
Lead
Lead
Helical Lead Flight – Round Pipe
| Shaft | ASTM A500 Grade B ERW Pipe. API 5CT J55 Seamless Pipe |
| Helix | ASTM A36 Hot Rolled Steel Plate Blade Geometry in accordance with ICC-ES AC358 Advanced ratio 3 : 1 unless otherwise specified |
| Weldment | Fillet Weld to shaft 100% penetration on both side as per AWS D1.1 |
| Surface | Hot Dipped Zinc Galvanization as per ASTM A153 Plain, Painted, Anti-Rust Oil are available upon request |
| Note | OEM and Customized service is available |
| Size | Pipe : 2.875 x .217", 2.875 x .236", 2.875 x .276", 3.5 x .216", 3.5 x .254" Helix : 8", 10", 12" and 14" with .375" and .5" Thick |
DRIVECAST Lead Flight – Round Pipe
| Shaft | ASTM A500 Grade B ERW Pipe |
| Helix and Cup | ASTM A36 Hot Rolled Steel Plate |
| Weldment | Fillet Weld to shaft 100% penetration on both side as per AWS D1.1 |
| Surface | Hot Dipped Zinc Galvanization as per ASTM A153 Plain, Painted, Anti-Rust Oil are available upon request |
| Note | OEM and Customized service is available |
| Size | Pipe : 3.5 x .279" Helix : 10", 12" and 14" with .5" Thick Cup : 4.85 x .237" and 7.0 x .237" |
Helical Lead Flight–Square Bar
| Shaft | EN19 or 42CrMo(Equivalent with EN19) and 40Cr |
| Helix | ASTM A36 Hot Rolled Steel Plate Blade Geometry in accordance with ICC-ES AC358 Advanced ratio 3 : 1 unless otherwise specified |
| Weldment | Fillet Weld to shaft 100% penetration on both side as per AWS D1.1 |
| Surface | Hot Dipped Zinc Galvanization as per ASTM A153 Plain, Painted, Anti-Rust Oil are available upon request |
| Note | OEM and Customized service is available |
| Size | Square Bar : 1.5", 1.75", 2.0" and 2.25" Helix : 8", 10", 12" and 14" with .375" and .5" Thick |