Product
-
-
-
Product
-
-
Ventilation
-
-
Roof
Roof
Ventilation Gooseneck
| Steel Materials | ASTM A792 or ASTM A653. 0.0314" Thick Min. 22ga, Fy = 50 Ksi Min. |
| Steel Mesh | Carbon Steel 0.34 x 0.25” |
| Baffle | Aluminum 0.03" Thickness |
| Stainless Steel Tube | A276M-2017 201. 0.4 x 0.04” |
| Weldment | Laser Weld by Auto Weld Machine |
| Surface | ZAM Coated (Zinc + Aluminum + Magnesium) |
| Size | Mini 4”, 4", 6" and 10" |
| Color | Brown, White, Black and Natural |
Steel Mesh
Baffle
Stainless Steel Tube
on Flapper Arm
| Size Chart of Mini 4" and 4", 6" & 10" Ventilation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | B | C | D | E | F | G | H | I | J | K | L |
| Mini 4 | 6 | 3 | 4 | 3.5 | 5.5 | 9 | 12.2 | 10.5 | 2.5 | 2.5 | 2.5 |
| 4 | 8.75 | 3 | 4.63 | 4.5 | 8 | 9 | 18.5 | 13 | 2.5 | 2.5 | 2.5 |
| 6 | 8.75 | 3 | 4.63 | 4.5 | 8 | 11 | 18.5 | 13 | 2.5 | 2.5 | 2.5 |
| 10 | 8.75 | 4 | 4.63 | 4.5 | 7 | 15 | 18.5 | 13 | 3 | 3 | 2.5 |
Louvered Roof Vent (Chimney Type)
| Steel Materials | ASTM A653 0.0217", Min. 26ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.5x0.5” |
| Base | 0.02"Thickness |
| Weldment | Spot welding |
| Surface | Painting |
| Size | 12" |
| Size(in) | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 12 | 19-1/4x19-1/4 | 3-1/8 | 14-7/8 | 11-7/8 | 12x12 | 18-1/4 | 25-3/8 |
Glove Roof Vent
| Steel Materials | ASTM A653 0.0157", Min. 30ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.12x0.12” |
| Weldment | Spot welding |
| Surface | Zinc Galvanize |
| Size | 12" |
| Size(in) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 4 | 7 | 8.5 | 1-3/4 | 4 | 5.75 | 8.6 |
Elbow Roof Vent
| Steel Materials | ASTM A653 0.0157", Min. 30ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.2x0.2” |
| Baffle | Aluminum 0.0157" Thickness |
| Weldment | Riveting |
| Surface | Zinc Galvanize |
| Size | 4" |
| Size(in) | A | B | C | D |
|---|---|---|---|---|
| 4 | 12-3/4 | 7-1/8 | 3 | 4 |
Roof Vent Pipe (Roof Jack)
| Steel Materials | ASTM A653 0.02", Min. 27ga, Fy=Min. 50 Ksi |
| Weldment | Spot welding |
| Surface | Zinc Galvanize |
| Size | 4" |
| Size(in) | A | B | D |
|---|---|---|---|
| 4 | 12-1/4 x 12-1/4 | 6-7/8 | 4 |
Roof Vent Cap
| Steel Materials | ASTM A653 0.0157", Min. 30ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.2x0.2” |
| Weldment | Spot welding |
| Surface | Zinc Galvanize |
| Size | 4" |
| Size(in) | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 4 | 9 x 9 | 6-3/8 | 1-3/4 | 4 | 3-1/2 | 3 |
Pyramid Roof Vent
| Steel Materials | ASTM A653 0.02", Min. 27ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.2x0.2” |
| Weldment | Riveting |
| Surface | Zinc Galvanize |
| Size | 4" |
| Size(in) | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 4 | 19-1/8 | 16-3/8 | 14-1/8 | 4 | 11-3/8 | 2-1/2 | 9-1/2 |
Low Profile Roof Vent
| Steel Materials | ASTM A653 0.0157", Min. 30ga, Fy=Min. 50 Ksi |
| Weldment | Riveting |
| Surface | Painting |
| Size | 9" |
| Size(in) | A | B | C | D | E |
|---|---|---|---|---|---|
| 9 | 35-3/4 x 15 | 30-3/4 x 10 | 2-1/2 | 9 | 8-3/4 |
Roof Vent Cap
| Steel Materials | ASTM A653 0.0157", Min. 30ga, Fy=Min. 50 Ksi |
| Steel Mesh | Carbon Steel 0.2x0.2” |
| Baffle | Aluminum 0.0157" Thickness |
| Weldment | Riveting |
| Surface | Painting |
| Size | 4" and 6" |
| Size(in) | A | B | C | D | E |
|---|---|---|---|---|---|
| 4 | 12 x 12 | 3 | 6-1/2 x 6-3/16 | 4 | 4 |